Build details
| Build ID | 35 | ||
|---|---|---|---|
| Evaluation | 7454 (glarus) | ||
| Status | Failed | ||
| System | riscv64-linux | ||
| Name | linux-glarus-6.19-rc1 | ||
| Duration | 28805 seconds | ||
| Finished | 23 Dec 2025 06:57 | ||
| Weather | New failure Channel changes compared to the previous (successful) build:
| ||
| Log file | |||
| Derivation | /gnu/store/34w5qi3i8zxhr1gcslb1m4f7v56xis1m-linux-glarus-6.19-rc1.drv | ||
| Dependencies | — | ||
| Outputs | /gnu/store/avjcb89svzzd9bz898hc3fydnn69jsw8-linux-glarus-6.19-rc1 | ||
| Worker | yCCCWuIf |
Previous builds
| ID | Name | Completion time | |
|---|---|---|---|
| 33 | linux-glarus-6.19-rc1 | 22 Dec 2025 14:42 | |
| 32 | linux-glarus-6.19-rc1 | 22 Dec 2025 23:25 | |
| 27 | linux-glarus-6.19-rc1 | 20 Dec 2025 14:52 | |
| 15 | linux-glarus-6.19-rc1 | 14 Dec 2025 18:01 | |
| 13 | linux-glarus-6.19-rc1 | 14 Dec 2025 13:01 | |
| 4 | linux-glarus-6.18 | 13 Dec 2025 18:56 |